Market prices
Prices reported by cooperative officers in markets across the region over the last 30 days. The middle value (median) of the markets is shown, with the lowest and highest.
| Commodity | Unit | Median (ETB) | Lowest – highest | Markets | Latest |
|---|---|---|---|---|---|
| Camel (adult) | per head | No recent report | |||
| Cattle (ox) | per head | No recent report | |||
| Goat | per head | No recent report | |||
| Sheep | per head | No recent report | |||
| Camel milk | per litre | No recent report | |||
| Cow milk | per litre | No recent report | |||
| Ghee (butter) | per kg | No recent report | |||
| Sorghum | per quintal (100 kg) | No recent report | |||
| Maize | per quintal (100 kg) | No recent report | |||
| Wheat | per quintal (100 kg) | No recent report | |||
| Onion | per kg | No recent report | |||
| Tomato | per kg | No recent report | |||
| Honey | per kg | No recent report | |||
| Gum & incense (frankincense, myrrh) | per kg | No recent report | |||
| Hides & skins | per piece | No recent report | |||
Prices are indicative and change from day to day. Download the last 12 months (CSV)